<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Bloggers Network</title>
	<atom:link href="http://www.securitybloggersnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securitybloggersnetwork.com</link>
	<description>All the security news fit to print</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best of the week &#8211; 5 febbraio 2012</title>
		<link>http://www.matteocavallini.com/2012/02/best-of-week-5-febbraio-2012.html</link>
		<comments>http://www.matteocavallini.com/2012/02/best-of-week-5-febbraio-2012.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:11:00 +0000</pubDate>
		<dc:creator>Matteo Cavallini</dc:creator>
				<category><![CDATA[SBN]]></category>
		<category><![CDATA[cybersecurity]]></category>

		<guid isPermaLink="false">http://www.securitybloggersnetwork.com/?guid=acaf382c91d9c22ebae418258bc7f2e0</guid>
		<description><![CDATA[Italy is frozen, in Rome the snow lays thick on the ground... but bad guys are relentless so, we need to stay informed.Which are the best security news of the week?&#160;Here you can find my answer.Hope you enjoy it!@candolin2 FAQ about the VeriSign da...]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-P94Qr11fdzY/TU1l4FWKl1I/AAAAAAAAAPA/3mx-J_mNZjA/s1600/Best-of-the-Week.jpg" imageanchor="1" style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;"><img border="0" src="http://4.bp.blogspot.com/-P94Qr11fdzY/TU1l4FWKl1I/AAAAAAAAAPA/3mx-J_mNZjA/s1600/Best-of-the-Week.jpg" /></a></div>Italy is frozen, in Rome the snow lays thick on the ground... but bad guys are relentless so, we need to stay informed.<br /><br />Which are the best security news of the week?&nbsp;Here you can find my answer.<br /><br />Hope you enjoy it!<br /><br /><a href="https://twitter.com/@candolin2" >@candolin2</a> FAQ about the VeriSign data breaches | Computerworld New Zealand <a href="http://t.co/SGT1fUk1" >computerworld.co.nz/news.nsf/secur…</a> via <a href="https://twitter.com/@computerworldnz" >@computerworldnz</a> #verisign<br /><br /><a href="https://twitter.com/@CiscoGGSG" >@CiscoGGSG</a> VeriSign hack: Reactions from the security community <a href="http://fb.me/1kSufkczk">fb.me/1kSufkczk</a><br /><br /><a href="https://twitter.com/@ProfWoodward" >@ProfWoodward</a> &nbsp;New computer incident handling guidelines drafted for comment by NIST in the US: <a href="http://t.co/W7x6wLtJ" >csrc.nist.gov/publications/d…</a> See what you think.<br /><br /><a href="https://twitter.com/@metalabasia" >@metalabasia</a> Rare interview with Gulshan Rai, head of CERT-In <a href="http://t.co/WElbNq0g" >livemint.com/2012/01/312300…</a> via <a href="https://twitter.com/@livemint" >@livemint</a> #india #malware<br /><br /><a href="https://twitter.com/@CERTXMCO" >@CERTXMCO</a> [Blog XMCO] La cybercriminalité made in France --&gt; <a href="https://t.co/kfAR7jxp" >cert.xmco.fr/blog/index.php…</a><br /><br /><a href="https://twitter.com/@cuoretoro" >@cuoretoro</a> US spy agencies look to cloud computing <a href="http://lnkd.in/vK22iS">lnkd.in/vK22iS</a><br /><br /><br /><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4981981113585921735-8849457540188906900?l=www.matteocavallini.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.securitybloggersnetwork.com/2012/02/best-of-the-week-5-febbraio-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Links for 2012-02-04 [del.icio.us]</title>
		<link>http://feedproxy.google.com/~r/AntonChuvakinPersonalBlog/~3/7ZwEv7Xa_fc/anton18</link>
		<comments>http://feedproxy.google.com/~r/AntonChuvakinPersonalBlog/~3/7ZwEv7Xa_fc/anton18#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>Dr Anton Chuvakin Blog PERSONAL Blog</dc:creator>
				<category><![CDATA[SBN]]></category>

		<guid isPermaLink="false">http://del.icio.us/anton18#2012-02-04</guid>
		<description><![CDATA[
The Valley of Death Between IT and Security
]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.infosecisland.com/blogview/19919-The-Valley-of-Death-Between-IT-and-Security.html">The Valley of Death Between IT and Security</a></li>
</ul><img src="http://feeds.feedburner.com/~r/AntonChuvakinPersonalBlog/~4/7ZwEv7Xa_fc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.securitybloggersnetwork.com/2012/02/links-for-2012-02-04-del-icio-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Finding Evil: Automating Autoruns Analysis</title>
		<link>http://trustedsignal.blogspot.com/2012/02/finding-evil-automating-autoruns.html</link>
		<comments>http://trustedsignal.blogspot.com/2012/02/finding-evil-automating-autoruns.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:45:00 +0000</pubDate>
		<dc:creator>davehull</dc:creator>
				<category><![CDATA[SBN]]></category>

		<guid isPermaLink="false">http://www.securitybloggersnetwork.com/?guid=e986c889af8170e13392541636501bdd</guid>
		<description><![CDATA[You can buy appliances to put in your network in an effort to find evil on systems in your enterpise. I know a wicked smart individual who develops one such system and I strongly recommend you check them out, especially if you can afford them. The one ...]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"></div><div class="separator" style="clear: both; text-align: left;"><span style="font-size: x-large;">Y</span>ou can buy appliances to put in your network in an effort to find evil on systems in your enterpise. I know a wicked smart individual who develops one such system and I strongly recommend you check them out, especially if you can afford them. The one I'm thinking of rhymes with "beer."</div><br />But let's say you didn't budget for one of these systems this year, there's still something you can cobble together using <a href="http://technet.microsoft.com/en-us/sysinternals/bb963902">Autoruns</a>, <a href="http://technet.microsoft.com/en-us/sysinternals/bb897553">Psexec</a>,&nbsp;<a href="http://www.cygwin.com/">Cygwin</a>&nbsp;and <a href="https://www.virustotal.com/">VirusTotal</a>. It may not be as effective or capable as the system that rhymes with "beer," but it's going to be useful. Let's get to it.<br /><br />I've written about Autoruns before so if you're not familiar with it, check out the link above and this post about how attackers&nbsp;<a href="http://computer-forensics.sans.org/blog/2010/10/20/digital-forensics-autorun-registry-keys">maintain persistence</a>. Psexec is another Microsoft Sysinternals tool that you can use to execute commands on remote hosts. If you're an incident responder or system administrator, having the ability to "psexec" into remote systems is a must.<br /><br />Cygwin is "a collection of tools which provide a Linux look and feel environment for Windows." If you follow the outstanding, <a href="http://blog.commandlinekungfu.com/">Command Line Kung Fu Blog</a>, you know well that what's relatively easy at the command line in Linux can be far more difficult to achieve using built in tools in Windows. Installing Cygwin will facilitate our little project here. Alternatively, if you have a Linux box, you can use it instead.<br /><br />VirusTotal is an great service where you can upload binaries and have them scanned by 40+ antivirus tools to see if any of them recognize the binary as something malicious. Too many people don't know that in lieu of uploading a binary to VirusTotal, you can take an MD5, SHA1 or SHA256 hash of a binary and search for that value on the site. VirusTotal will return a report showing how many antivirus scanners recognize a file with that same hash as a malicious file. See the footnote at the end of this article for a reason why you may not want to immediately upload suspicious binaries to VirusTotal for analysis.<br /><br />Conveniently, Autoruns can be configured to generate MD5, SHA1 and SHA256 hashes. Combine that chocolate, with the flavor that is VirusTotal and you've got yourself a nice bit of kit for finding evil. Where do Psexec and Cygwin fit into this? With Psexec and a for loop, we can collect Autoruns data from many hosts in a few minutes. Mind the wraps.<br /><br /><blockquote class="tr_bq"><pre>for /L %i in (1, 1, 254) do @psexec -s -n 4 -d \\n.n.n.%i cmd /c "net use o: <br />\\server\share PASSWORD /user:doman\username &amp;&amp; <br />\\live.sysinternals.com\tools\autorunsc -a -v -f -c '*' &gt; <br />o:n.n.n%i.csv &amp;&amp; net use o: /delete"</pre></blockquote><br /><br />Let's break this down. First the for loop is going to count from 1 to 254 and assign that value to the variable %i. Within the loop we run psexec with -s -n 4 and -d options, these will run commands on the remote system as SYSTEM, timeout after 4 seconds if it can't connect and lastly, -d runs the commands non-interactively, think of it as -d for "dropping" the command on the system and moving on.<br /><br /><br />Next is the IP address of the remote host -- \\n.n.n.%i. You can run this loop inside another loop to cover more than one octet at a time (i.e. \\n.n.%j.%i and so on). Next comes the command we want to run on the remote host, in this case it is a compound command (i.e. a command shell followed by another command (i.e. cmd /c...)). In this case, the compound command that follows first maps a drive to some share somewhere in your environment, this may require that you supply credentials, depending on how your environment is configured.<br /><br /><br />Having mapped the drive, we call Autorunsc (note the trailing c there indicates the command line version). The flags and arguments provided here, -a -v -f -c '*', have the following effects respectively: collect all Autoruns, verify certificates for signed code, create file hashes, write the output as comma separated values and lastly gather Autoruns data for all profiles on the system. We redirect the output to the drive that we mapped, naming the file for the IP address of the system that it came from and lastly, we delete the drive mapping.<br /><br />Depending on how you do this, you'll have a single system's Autoruns data or the data from many systems. Now we want to analyze all of this data to see if we can find any malicious binaries in the mix. Since we told Autorunsc to verify signed code, we can make a possibly horrible decision and direct our attention to only the unsigned code. The assumption here is that only legit code will be signed and that malicious code will be unsigned. There have been examples of malicious code that was signed and I suspect the future will bring more and more of the same. But for demonstration purposes, I'm only going to analyze unsigned code.<br /><br />If you have a single Autoruns output file, rename it to aruns.csv and drop it into the same directory as the following script, which you can download from <a href="https://github.com/davehull/autorunalyzer/blob/master/lamelyzer.sh">my git repo</a>. You'll need Cygwin or a system with bash, grep, awk and wget for this:<br /><blockquote><div class="separator" style="clear: both; text-align: center;"></div><pre>#!/bin/bash<br /># A working proof of concept, lacking many features<br /><br /># Gather all hashes for unsigned code from autoruns csv output file named aruns.csv<br />grep -i "(Not Verified)" aruns.csv | awk -F, '{print $(NF-2)}' | sort | uniq > aruns_hashes<br /><br /># Reduce the data set to hashes that aren't in our good list<br />if [ -e hashes_cleared ]; then<br />    grep -vif hashes_cleared aruns_hashes > hashes2check<br />else<br />    mv aruns_hashes hashes2check<br />fi<br /><br /># Should create a list of bad hashes and check against it too<br />if [ -e hashes_evil ]; then<br />    grep -if hashes_evil hashes2check > aruns_malware_hashes<br />fi<br /><br /># Remove malware hashes from hashes2check<br />if [ -e aruns_malware_hashes ]; then<br />    grep -vif aruns_malware_hashes hashes2check > vtsubmissions<br />else<br />    mv hashes2check vtsubmissions<br />fi<br /><br /># Search VirusTotal for reports on remaining hashes<br />echo "[+] $(wc -l vtsubmissions) hashes to check with Virus Total"<br />sleep 2<br />for i in $(cat vtsubmissions); do wget --header= -O $i.html --no-check-certificate \<br />https://www.virustotal.com/latest-scan/$i; sleep 15; done<br /><br /># Check results for malware<br />grep -l "[1-9][0-9]* / " *.html | awk -F. '{print $1}' | tee -a aruns_malware_hashes \<br />>> hashes_evil<br /><br /># Pull out malware entries from aruns.csv<br />grep -if aruns_malware_hashes aruns.csv > aruns_malware<br /><br /># Check results for non-malicious files<br />grep -l "0 / " *.html | awk -F. '{print $1}' >> hashes_cleared<br /><br /># Check for results tnat are unknown to VT<br />grep -li "not found" *.html | awk -F. '{print $1}' >> unknowns<br /><br /># Pull unkown entries from aruns.csv<br />grep -if unknowns aruns.csv > aruns_unknown<br /><br /># Report results<br />let j=$(wc -l aruns_malware)<br />echo "[+] VirusTotal shows $j Autoruns entries may be malicious."<br />echo "[+] Check the aruns_malware file for details."<br />let j=$(wc -l aruns_unknown)<br />echo "[+] VirusTotal has never seen $j Autoruns entries."<br />echo "[+] Check the aruns_unknown file for details."<br />echo</pre></blockquote>If you have a bunch of Autoruns output from multiple hosts, you can combine them with a little command line foo as follows:<br /><blockquote class="tr_bq">cat n.n.n.* | sort | uniq &gt; aruns.csv&nbsp;</blockquote>You'll need to edit this aruns.csv file and remove the header line created by Autorunsc, search for MD5 to find the header line. Now place that file in the same directory as the script above and you'll be all set.<br /><br />What does the script above do? It pulls out all of the MD5 hashes for unsigned Autoruns, compares them against a list of known good hashes from previous runs, if this is your first run through with the script, the file won't exist and this will be skipped. Next it compares those hashes against hashes of known malicious files, again, if this is your first run, there will be nothing to compare against and this step will be skipped. Known malicious hashes will removed from the list and saved for later notification. Whatever hashes are left will be submitted to VirusTotal as search strings at the public API rate of four hashes per minute, the results from VirusTotal will be written to files named for the hashes with .html extensions added.<br /><br />Once all the hashes have been submitted to VirusTotal, the script will search through all the results looking for any that were reported as malicious by the antivirus products. Those hashes will be written to the same file as any that had previously been marked as malicious.<br /><br />Then the script looks through the html files for results where none of the antivirus products found the hash to match a malicious file, these hashes are saved into the hashes_cleared file and they will not be submitted to VirusTotal on future runs.<br /><br />The script then searches through the results from VirusTotal for any reports that indicate no file with the provided hash has been submitted for analysis. These hashes are marked as unknowns and may warrant further analysis, possibly even submitting the files to VirusTotal (see the footnote below).<br /><br />Finally, the script reports to the user how many of the hashes were reported to match malicious files and how many were unknown. It pulls these Autoruns entries from the aruns.csv file so you can have the reduced data set for analysis.<br /><br />Below are some screen shots of the script, which I'm calling "lamelyzer.sh," pronounced lame-ah-lyzer:<br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://3.bp.blogspot.com/-acSUy_8Hpew/Ty3g96gygaI/AAAAAAAAAFA/R0qNuTjt9_M/s1600/Screen+Shot+2012-02-04+at+7.46.23+PM.png" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="227" src="http://3.bp.blogspot.com/-acSUy_8Hpew/Ty3g96gygaI/AAAAAAAAAFA/R0qNuTjt9_M/s640/Screen+Shot+2012-02-04+at+7.46.23+PM.png" width="640" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Figure 1: lamelyzer's first run as evidenced by the lack of data files.</td></tr></tbody></table><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://4.bp.blogspot.com/-apQsefkJfoM/Ty3g_0f51SI/AAAAAAAAAFI/5XNpb7rgZW0/s1600/Screen+Shot+2012-02-04+at+7.46.59+PM.png" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="409" src="http://4.bp.blogspot.com/-apQsefkJfoM/Ty3g_0f51SI/AAAAAAAAAFI/5XNpb7rgZW0/s640/Screen+Shot+2012-02-04+at+7.46.59+PM.png" width="640" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Figure 2: lamelyzer reports there are 114 hashes to submit to VirusTotal and begins making requests</td></tr></tbody></table><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://4.bp.blogspot.com/-hiYH9HpuQ8Y/Ty3io7_ecDI/AAAAAAAAAFQ/bErvGmxuvHQ/s1600/Screen+Shot+2012-02-04+at+7.59.06+PM.png" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" src="http://4.bp.blogspot.com/-hiYH9HpuQ8Y/Ty3io7_ecDI/AAAAAAAAAFQ/bErvGmxuvHQ/s1600/Screen+Shot+2012-02-04+at+7.59.06+PM.png" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Figure 3: Directory listing while lamelyzer is in progress. Each html file is a VirusTotal report.</td></tr></tbody></table><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td><a href="http://4.bp.blogspot.com/-P2bpPWSdMAo/Ty3yTnZ5UMI/AAAAAAAAAFY/CBUbe_cOjqM/s1600/Screen+Shot+2012-02-04+at+9.04.40+PM.png" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="192" src="http://4.bp.blogspot.com/-P2bpPWSdMAo/Ty3yTnZ5UMI/AAAAAAAAAFY/CBUbe_cOjqM/s640/Screen+Shot+2012-02-04+at+9.04.40+PM.png" width="640" /></a></td></tr><tr><td class="tr-caption" style="font-size: 13px;">Figure 4: lamelyzer has finished and is showing results.</td></tr></tbody></table><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://3.bp.blogspot.com/-8oUvtCMb8LU/Ty30KayVAsI/AAAAAAAAAFg/KBZeyv7iX-g/s1600/Screen+Shot+2012-02-04+at+9.13.55+PM.png" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="304" src="http://3.bp.blogspot.com/-8oUvtCMb8LU/Ty30KayVAsI/AAAAAAAAAFg/KBZeyv7iX-g/s640/Screen+Shot+2012-02-04+at+9.13.55+PM.png" width="640" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Figure 5: Post execution directory listing of non-html files.</td></tr></tbody></table><br />Figure 5 shows a directory listing after the lamelyzer script has finished. When we started there were two files, the script itself and the aruns.csv file. Now we have several new files, aruns_malware will contain the Autoruns entries that some antivirus product recognized as malicious; aruns_malware_hashes contains the hashes for those files; aruns_unknown contains those Autoruns entries that had MD5 hashes that didn't match any files that VirusTotal had seen before, these may warrant further investigation; hashes_cleared contains a list of hashes that have been scanned by antivirus products at VirusTotal and the results came back clean, in future runs, hashes matching entries in this file will not be submitted to VirusTotal; hashes_evil contains the hashes for files that VirusTotal said were malicious, in future runs hashes matching entries in this file will not be submitted to VirusTotal, they will however be reported to the user; unknowns contains the hashes for files VirusTotal hasn't seen before; and vtsubmissions contains the list of hashes that were submitted to VirusTotal.<br /><br />On subsequent runs hashes will be appended to hashes_cleared and hashes_evil as appropriate. All the other data files will be overwritten. If you want to see what VirusTotal says about a particular file, open the corresponding html file in a web browser. When you're finished reviewing the results, delete the html files. The next time you need to analyze Autoruns output, copy it into the directory as aruns.csv and run lamelyzer again. Known good and bad files will be filtered out and reported accordingly, all others will be submitted to VirusTotal with results reported accordingly.<br /><br /><table align="center" cellpadding="0" cellspacing="0" class="tr-caption-container" style="margin-left: auto; margin-right: auto; text-align: center;"><tbody><tr><td style="text-align: center;"><a href="http://3.bp.blogspot.com/-Q66zktoch3E/Ty4FG685qUI/AAAAAAAAAFo/1Dz4Ha0l0wk/s1600/Screen+Shot+2012-02-04+at+10.25.15+PM.png" imageanchor="1" style="margin-left: auto; margin-right: auto;"><img border="0" height="264" src="http://3.bp.blogspot.com/-Q66zktoch3E/Ty4FG685qUI/AAAAAAAAAFo/1Dz4Ha0l0wk/s640/Screen+Shot+2012-02-04+at+10.25.15+PM.png" width="640" /></a></td></tr><tr><td class="tr-caption" style="text-align: center;">Figure 6: A subsequent run of lamelyzer with an aruns.csv with 838 entries, only 77 will be submitted to VirusTotal.</td></tr></tbody></table><br />In Figure 6, I've collected another set of Autoruns data from multiple systems, 838 entries in total, but due to the existence of the hashes_evil and hashes_cleared files, only 77 of the 838 entries will have their hashes submitted to VirusTotal.<br /><br />If you compile many sets of Autoruns data into one aruns.csv file, as I have, you can map a particular entry back to the host(s) that it came from by grepping through the original csv files for the hashes in question. Recall near the beginning of this post, the for loop that wrote Autoruns data to files named for the IP addresses of the hosts they came from, simply grep through those files for the hash in question.<br /><br />I have to admit that lamelyzer was given its name because it was a hastily assembled proof of concept for a more robust tool I've been working on, but some folks that I'd talked to about it wanted more information on what I was planning to do. Rather than put together slides or whiteboard it, I spent a few minutes putting this script together. It works well enough, that I think many could put it to good use. I will still work on a more robust tool with more options, but wanted to get this out.<br /><br />If you have any questions or comments, please don't hesitate to let me know.<br /><br />* There are reasons why you should not immediately upload a potentially malicious file to VirusTotal. If I'm an attacker and I'm targeting your organization, I may create custom malware or repackage some existing malware in such a way that it has a unique set of MD5, SHA1 and SHA256 hashes. Once I've dropped my kit in your network, I can monitor VirusTotal by searching for my hashes. If VirusTotal comes back with a report for any one of those hashes, then I know someone has submitted the binary to VirusTotal (or there's a collision with another file) and therefore, I know that your organization has found my kit and that it's time for me to switch things up.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3580686762080119284-8485487630777879639?l=trustedsignal.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.securitybloggersnetwork.com/2012/02/finding-evil-automating-autoruns-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>DNS Changer infrastructure shutdown is a *good* thing</title>
		<link>http://feedproxy.google.com/~r/ChetBlog/~3/WNxOhonqIb8/</link>
		<comments>http://feedproxy.google.com/~r/ChetBlog/~3/WNxOhonqIb8/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:05:16 +0000</pubDate>
		<dc:creator>Chester Wisniewski</dc:creator>
				<category><![CDATA[SBN]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://nakedsecurity.sophos.com/?p=132456</guid>
		<description><![CDATA[The FBI may shutdown the DNS servers victims of the DNS Changer malware have been using on March 8th. Is this a dangerous action, or is five months to clean up your PC enough?]]></description>
			<content:encoded><![CDATA[The FBI may shutdown the DNS servers victims of the DNS Changer malware have been using on March 8th. Is this a dangerous action, or is five months to clean up your PC enough?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nakedsecurity.sophos.com&amp;blog=15254721&amp;post=132456&amp;subd=sophosnews&amp;ref=&amp;feed=1" width="1" height="1" /><img src="http://feeds.feedburner.com/~r/nakedsecurity/~4/LJzox6DKPeA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://nakedsecurity.sophos.com/2012/02/05/dns-changer-infrastructure-shutdown-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sophosnews.files.wordpress.com/2012/02/shutterstock_computershock250.jpg" length="" type="" />
<enclosure url="http://sophosnews.files.wordpress.com/2012/02/shutterstock_ghostcomputer250.png" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/e2a071f187a256689088ff8e53435991?s=96&amp;amp;d=http://0.gravatar.com/avatar/ad516503a11cd5ca435acc9bb6523536?s=96&amp;amp;r=G" length="" type="" />
<enclosure url="http://sophosnews.files.wordpress.com/2012/02/shutterstock_computershock250.jpg?w=150" length="" type="" />
		</item>
		<item>
		<title>Sonicwall netExtender on ubuntu x64 missing libssl or libcrypto</title>
		<link>http://www.webantix.net/sonicwall-netextender-on-ubuntu-x64-missing-libssl-or-libcrypto</link>
		<comments>http://www.webantix.net/sonicwall-netextender-on-ubuntu-x64-missing-libssl-or-libcrypto#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:21:30 +0000</pubDate>
		<dc:creator>Webantix</dc:creator>
				<category><![CDATA[SBN]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://www.webantix.net/?p=149</guid>
		<description><![CDATA[Wow, over a year since my last post. Work has been crazy and personal life is even worse. If any of you are wondering where i have been hiding head over to upSploit. Well I have just rebuilt my laptop to Xubuntu 11.10 as I could not stand the Unity on ...]]></description>
			<content:encoded><![CDATA[Wow, over a year since my last post. Work has been crazy and personal life is even worse. If any of you are wondering where i have been hiding head over to upSploit. Well I have just rebuilt my laptop to Xubuntu 11.10 as I could not stand the Unity on Ubuntu and decided to [...]]]></content:encoded>
			<wfw:commentRss>http://www.webantix.net/sonicwall-netextender-on-ubuntu-x64-missing-libssl-or-libcrypto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarifying The Trustwave CA Policy Update</title>
		<link>http://feedproxy.google.com/~r/SpiderlabsAnterior/~3/69K-FgLPJPI/clarifying-the-trustwave-ca-policy-update.html</link>
		<comments>http://feedproxy.google.com/~r/SpiderlabsAnterior/~3/69K-FgLPJPI/clarifying-the-trustwave-ca-policy-update.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:12:07 +0000</pubDate>
		<dc:creator>Nicholas J. Percoco</dc:creator>
				<category><![CDATA[SBN]]></category>

		<guid isPermaLink="false">http://www.securitybloggersnetwork.com/?guid=5e83e376fc5bf01c3d04c9187ed7d119</guid>
		<description><![CDATA[We've seen a number of comments and questions on Twitter regarding a recent Trustwave CA Policy Update to our legal repository (https://ssl.trustwave.com/CA). This update discusses a subordinate root revocation. This is a proactive revocation, of the only certificate we issued for these purposes, that is the result of careful consideration in light of recent policy changes and the changing PKI landscape. This single certificate was issued for an internal corporate network customer and not to...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p>We've seen a number of comments and questions on Twitter regarding a recent Trustwave CA Policy Update to our legal repository (<a href="https://mobile.trustwave.com/owa/redir.aspx?C=4296d3eba8cd481f9c01382d30b1798c&amp;URL=https://ssl.trustwave.com/CA" >https://ssl.trustwave.com/CA</a>). This update discusses a subordinate root revocation. This is a proactive revocation, of the only certificate we issued for these purposes, that is the result of careful consideration in light of recent policy changes and the changing PKI landscape. </p>
<div>This single certificate was issued for an internal corporate network customer and not to a 'government', 'ISP' or to 'law enforcement'.  It was to be used within a private network within a data loss prevention (DLP) system. The subordinate certificate was subject to a Certification Practice Statement (CPS), Subscriber Agreement and Relying Party Agreement crafted by Trustwave after an audit of the customer physical security, network security, and security policies. </div>
<div> </div>
<div>The system was created using dedicated hardware device designed for SSL proxy and acceleration, with a FIPS-140-2 Level 3 compliant Hardware Security Module (HSM) (<a href="https://mobile.trustwave.com/owa/redir.aspx?C=4296d3eba8cd481f9c01382d30b1798c&amp;URL=http://en.wikipedia.org/wiki/Hardware_security_module" >http://en.wikipedia.org/wiki/Hardware_security_module</a>) for subordinate root storage and for the purpose of private key generation of the re-signed SSL certificates. This means that once the trusted subordinate root was placed into the device it could not be extracted.</div>
<div> </div>
<div>Additionally, when the system would accept an outbound SSL connection from within the customer network, and negotiate the session with the server outside the customers network, the private key for the resulting re-signed SSL certificate (that is presented to the internal network) would be generated in the HSM and only live for the duration of the SSL request. No party had access to the re-signed SSL certificate private keys at any time, nor could they gain access to them. This is what prevented the customer from being able to perform ad hoc issuance of certificate for any domain and use them outside of this hardware and infrastructure.</div>
<div> </div>
<div>Trustwave has decided to be open about this decision as well as stating that we will no longer enable systems of this type and are effectively ending this short journey into this type of offering.</div>
<div> </div>
<div>We take information security very seriously as a trusted CA and we felt that a few clarifications were in order to help everyone understand our actions.</div></div><div class="feedflare">
